2022云南美术统考一分一段表(含2021年)

就爱百科 15 0

2022年云南省艺术统考已经公布,以下是小编为大家整理的云南2021-2022年艺术统考单点单段表,以供参考:

一、2022年云南美术统考表

云南省2022年普通高等学校招生艺术考试-美术设计类成绩统计表

序号 分数段 小计人数 累计人数
1 279<=总分<280 2 2
2 278<=总分<279 1 3
3 277<=总分<278 1 4
4 276<=总分<277 2 6
5 275<=总分<276 2 8
6 274<=总分<275 1 9
7 272<=总分<273 3 12
8 271<=总分<272 6 18
9 270<=总分<271 7 25
10 269<=总分<270 8 33
11 268<=总分<269 3 36
12 267<=总分<268 5 41
13 266<=总分<267 8 49
14 265<=总分<266 6 55
15 264<=总分<265 18 73
16 263<=总分<264 27 100
17 262<=总分<263 32 132
18 261<=总分<262 41 173
19 260<=总分<261 29 202
20 259<=总分<260 35 237
21 258<=总分<259 29 266
22 257<=总分<258 37 303
23 256<=总分<257 42 345
24 255<=总分<256 74 419
25 254<=总分<255 85 504
26 253<=总分<254 112 616
27 252<=总分<253 116 732
28 251<=总分<252 156 888
29 250<=总分<251 134 1022
30 249<=总分<250 105 1127
31 248<=总分<249 99 1226
32 247<=总分<248 116 1342
33 246<=总分<247 146 1488
34 245<=总分<246 199 1687
35 244<=总分<245 242 1929
36 243<=总分<244 288 2217
37 242<=总分<243 277 2494
38 241<=总分<242 278 2772
39 240<=总分<241 279 3051
40 239<=总分<240 233 3284
41 238<=总分<239 198 3482
42 237<=总分<238 175 3657
43 236<=总分<237 222 3879
44 235<=总分<236 255 4134
45 234<=总分<235 344 4478
46 233<=总分<234 425 4903
47 232<=总分<233 465 5368
48 231<=总分<232 487 5855
49 230<=总分<231 429 6284
50 229<=总分<230 448 6732
51 228<=总分<229 355 7087
52 227<=总分<228 285 7372
53 226<=总分<227 328 7700
54 225<=总分<226 313 8013
55 224<=总分<225 337 8350
56 223<=总分<224 413 8763
57 222<=总分<223 442 9205
58 221<=总分<222 555 9760
59 220<=总分<221 460 10220
60 219<=总分<220 452 10672
61 218<=总分<219 365 11037
62 217<=总分<218 262 11299
63 216<=总分<217 204 11503
64 215<=总分<216 179 11682
65 214<=总分<215 180 11862
66 213<=总分<214 210 12072
67 212<=总分<213 199 12271
68 211<=总分<212 234 12505
69 210<=总分<211 220 12725
70 209<=总分<210 186 12911
71 208<=总分<209 143 13054
72 207<=总分<208 110 13164
73 206<=总分<207 78 13242
74 205<=总分<206 53 13295
75 204<=总分<205 70 13365
76 203<=总分<204 58 13423
77 202<=总分<203 77 13500
78 201<=总分<202 73 13573
79 200<=总分<201 70 13643
80 199<=总分<200 59 13702
81 198<=总分<199 65 13767
82 197<=总分<198 38 13805
83 196<=总分<197 39 13844
84 195<=总分<196 23 13867
85 194<=总分<195 29 13896
86 193<=总分<194 27 13923
87 192<=总分<193 24 13947
88 191<=总分<192 19 13966
89 190<=总分<191 22 13988
90 189<=总分<190 24 14012
91 188<=总分<189 19 14031
92 187<=总分<188 14 14045
93 186<=总分<187 14 14059
94 185<=总分<186 8 14067
95 184<=总分<185 4 14071
96 183<=总分<184 3 14074
97 179<=总分<180 1 14075
98 178<=总分<179 1 14076
99 176<=总分<177 2 14078
100 175<=总分<176 2 14080
101 172<=总分<173 2 14082
102 171<=总分<172 1 14083
103 170<=总分<171 2 14085
104 169<=总分<170 2 14087
105 168<=总分<169 3 14090
106 167<=总分<168 1 14091
107 166<=总分<167 1 14092
108 165<=总分<166 3 14095
109 164<=总分<165 1 14096
110 163<=总分<164 1 14097
111 162<=总分<163 1 14098
112 161<=总分<162 1 14099
113 159<=总分<160 3 14102
114 157<=总分<158 2 14104
115 152<=总分<153 1 14105
116 151<=总分<152 1 14106
117 149<=总分<150 2 14108
118 148<=总分<149 1 14109
119 146<=总分<147 2 14111
120 145<=总分<146 1 14112
121 144<=总分<145 4 14116
122 142<=总分<143 3 14119
123 139<=总分<140 1 14120
124 138<=总分<139 1 14121
125 135<=总分<136 2 14123
126 131<=总分<132 1 14124
127 128<=总分<129 1 14125
128 126<=总分<127 1 14126
129 124<=总分<125 1 14127
130 121<=总分<122 1 14128
131 119<=总分<120 1 14129
132 116<=总分<117 1 14130
133 115<=总分<116 3 14133
134 114<=总分<115 1 14134
135 113<=总分<114 2 14136
136 111<=总分<112 1 14137
137 110<=总分<111 1 14138
138 106<=总分<107 1 14139
139 105<=总分<106 1 14140
140 88<=总分<89 1 14141
141 84<=总分<85 1 14142
142 63<=总分<64 1 14143
143 55<=总分<56 1 14144
144 51<=总分<52 1 14145
145 50<=总分<51 1 14146
146 42<=总分<43 1 14147
147 0<=总分<1 55 14202
148 0<=总分<281 14202 14202
149 0<=总分<281 14202 14202

二、2021年云南美术统考一分一段表

云南省2021年美术学类与设计学类专业统考总分分数段统计表

序号分数段X小计人数累计人数
1272<=X<27333
2271<=X<27214
3270<=X<27126
4269<=X<27028
5268<=X<269311
6267<=X<268516
7265<=X<266117
8264<=X<265219
9263<=X<264423
10262<=X<2631134
11261<=X<2621751
12260<=X<2611263
13259<=X<260770
14258<=X<2591282
15257<=X<2581395
16256<=X<25716111
17255<=X<25612123
18254<=X<25523146
19253<=X<25443189
20252<=X<25341230
21251<=X<25247277
22250<=X<25140317
23249<=X<25034351
24248<=X<24942393
25247<=X<24852445
26246<=X<24765510
27245<=X<24683593
28244<=X<24597690
29243<=X<244110800
30242<=X<243118918
31241<=X<242921010
32240<=X<241991109
33239<=X<2401161225
34238<=X<2391111336
35237<=X<2381291465
36236<=X<2371521617
37235<=X<2362071824
38234<=X<2352492073
39233<=X<2342492322
40232<=X<2332272549
41231<=X<2322302779
42230<=X<2311982977
43229<=X<2302253202
44228<=X<2292353437
45227<=X<2282973734
46226<=X<2273384072
47225<=X<2263604432
48224<=X<2254514883
49223<=X<2244545337
50222<=X<2234685805
51221<=X<2223796184
52220<=X<2213776561
53219<=X<2203046865
54218<=X<2192547119
55217<=X<2182467365
56216<=X<2172577622
57215<=X<2162767898
58214<=X<2153108208
59213<=X<2143238531
60212<=X<2132868817
61211<=X<2122399056
62210<=X<2111969252
63209<=X<2101479399
64208<=X<2091189517
65207<=X<2081439660
66206<=X<2071589818
67205<=X<2061529970
68204<=X<20517710147
69203<=X<20418010327
70202<=X<20313710464
71201<=X<2028810552
72200<=X<2018410636
73199<=X<2006610702
74198<=X<1997310775
75197<=X<1986710842
76196<=X<1976710909
77195<=X<1965210961
78194<=X<1956611027
79193<=X<1944711074
80192<=X<1934511119
81191<=X<1923711156
82190<=X<1913211188
83189<=X<1903511223
84188<=X<1891111234
85187<=X<1881211246
86186<=X<1871111257
87185<=X<186711264
88184<=X<185611270
89183<=X<1841111281
90182<=X<183411285
91181<=X<1821011295
92180<=X<181411299
93179<=X<180611305
94178<=X<1791011315
95177<=X<178911324
96176<=X<177511329
97175<=X<176111330
98174<=X<175511335
99173<=X<174511340
100172<=X<173611346
101171<=X<172211348
102170<=X<171111349
103169<=X<170411353
104168<=X<169311356
105167<=X<168311359
106166<=X<167211361
107164<=X<165111362
108163<=X<164111363
109162<=X<163111364
110161<=X<162211366
111159<=X<160211368
112158<=X<159111369
113157<=X<158111370
114156<=X<157111371
115155<=X<156311374
116154<=X<155311377
117152<=X<153211379
118151<=X<152111380
119149<=X<150311383
120148<=X<149211385
121147<=X<148111386
122145<=X<146111387
123143<=X<144211389
124141<=X<142111390
125140<=X<141411394
126139<=X<140411398
127137<=X<138111399
128136<=X<137211401
129135<=X<136111402
130131<=X<132111403
131128<=X<129111404
132125<=X<126211406
133124<=X<125211408
134122<=X<123111409
135121<=X<122111410
136114<=X<115111411
137110<=X<111111412
138107<=X<108111413
139106<=X<107111414
140104<=X<105111415
14189<=X<90211417
14284<=X<85111418
14380<=X<81111419
14474<=X<75111420
14560<=X<61111421
1465<=X<6111422
1470<=X<14511467
1480<=X<2731146711467

发表评论 (已有0条评论)

还木有评论哦,快来抢沙发吧~